Please click here to Download the detailed technical agenda of the conference:
( https://cmdm.cigre.org.ro/wp/files/AgendaRSEEC2024.pdf )*.
*If you are an author verify the time slot allocated to present your paper. Do not forget to bring the Power Point presentation on a memory stick and have it ready in the break before the begining of your panel.
This is the timeline of the conference agenda.
*All the bold locations in the agenda have hyperlinks with the google maps directions.
| 8th Oct | 09:00 | Registration | Central Library UPT* |
| 09:30 | Opening | Auditorium Amphitheater | |
| 10:30 | Coffee break | Exhibition hall | |
| 11:00 | Tutorial 1 | Auditorium | |
| 11:45 | 1st Panel scientific papers | Auditorium | |
| 13:10 | Lunch break | Exhibition hall | |
| 14:10 | Tutorial 2 | Auditorium | |
| 14:55 | 2nd Panel scientific papers | Auditorium | |
| 16:25 | Coffee break | Exhibition hall | |
| 16:55 | 3rd Panel scientific papers | Auditorium | |
| 18:10 | Welcome Cocktail | Exhibition hall | |
| 9th Oct | 09:30 | 4th Panel scientific papers | Central Library UPT* |
| 10:30 | Coffee break | Exhibition hall | |
| 11:00 | Tutorial 3 | Auditorium | |
| 11:45 | 5th Panel scientific papers | Auditorium | |
| 12:45 | Lunch break | Exhibition hall | |
| 13:45 | Tutorial 4 | Auditorium | |
| 14:30 | 5th Panel NGN Contest | Auditorium | |
| 16:15 | Coffee break | Exhibition hall | |
| 16:30 | NGN Career Talks | Auditorium | |
| 17:00 | Contest results – awards | Auditorium | |
| 17:30 | Closing the event | Auditorium | |
| 19:00 | Festive Dinner | Berăria 700 (Str. Coriolan Brediceanu 4)* | |
| 10th Oct | 10:00 | Technical visit | Musicescu substation (Str. Ioachim Miloia 31)* |
| 11:30 | Demo SkyLine Drones: | LiDAR Scanning Demonstration with Drones |
