Agenda will be updated after acceptance of the Abstracts, after July 15th 2026.
Please click here to Download the detailed technical agenda of the conference:
( https://cmdm.cigre.org.ro/wp/files/AgendaRSEEC2026.pdf )*.
*If you are an author verify the time slot allocated to present your paper. Do not forget to bring the Power Point presentation on a memory stick and have it ready in the break before the begining of your panel.
This is the timeline of the conference agenda.
*All the bold locations in the agenda have hyperlinks with the google maps directions.
| 22nd Sept | 09:00 | Registration | – |
| 09:30 | Opening | Auditorium Amphitheater | |
| 10:30 | Coffee break | Exhibition hall | |
| 11:00 | Tutorial 1 | Auditorium | |
| 11:45 | 1st Panel scientific papers | Auditorium | |
| 13:10 | Lunch break | Exhibition hall | |
| 14:10 | Tutorial 2 | Auditorium | |
| 14:55 | 2nd Panel scientific papers | Auditorium | |
| 16:25 | Coffee break | Exhibition hall | |
| 16:55 | 3rd Panel scientific papers | Auditorium | |
| 18:10 | Welcome Cocktail | Exhibition hall | |
| 23th Sept | 09:30 | 4th Panel scientific papers | – |
| 10:30 | Coffee break | Exhibition hall | |
| 11:00 | Tutorial 3 | Auditorium | |
| 11:45 | 5th Panel scientific papers | Auditorium | |
| 12:45 | Lunch break | Exhibition hall | |
| 13:45 | Tutorial 4 | Auditorium | |
| 14:30 | 5th Panel NGN Contest | Auditorium | |
| 16:15 | Coffee break | Exhibition hall | |
| 16:30 | NGN Career Talks | Auditorium | |
| 17:00 | Contest results – awards | Auditorium | |
| 17:30 | Closing the event | Auditorium | |
| 19:00 | Festive Dinner | – | |
| 24th Sept | 10:00 | Technical visit | – |
| 11:30 | – | – |
